CDS Answer Key 2015:- Candidates who were appeared in the CDS 2015 Exam on 15th February 2015 are
informed that Answer Key will enable you to match your Answers and to
predict your result. And you can download your CDS 2015 Answer key from
here now and answer key will be available at the official website. The official website of UPSC is upsconline.nic.in. We provided you CDS 1 Answer key 2015 here prepared by Various coaching center and experts. We will soon update All Set CDS Answer key 2015 in our website. Check Here for All Codes Answer key from here.
UPSC has conducted the Examination of CDS-I 2015 on February 15th, 2015.
Answer key enables teaching aspiring Candidates to get a chance to
start their career in the field Defence. A huge number of Students
applied for CDS-I examination. After the Examination Candidates are
waiting for their CDS 1 Answer key and Results. CDS 1 Official Answer
key 2015 will be provided on the official website of UPSC after one week
of CDS exam.
Union Public Service Commission is well known as UPSC is the
Government organization responsible for fill the vacant seats in various
department of the Indian Government. UPSC is responsible for release
the recruitment notification and to arrange the Examination and personal
interviews and to process the candidates into the next level. Every
Year UPSC release the Notification regarding the vacant seats in various
departments like as NDA, CDS, AFCAT, IAS, IES and Much more. The
Deserving candidates selected for the posts.CDS 1 2015 Official Answer Key (Will be update Soon)
CDS Answer Key 2015 Download:-
Candidates who appeared in the CDS-I examination are informed that after the examination they are able to download their Answer Key from its Official web site. Following some steps you can easily get your Answer key:-
- First of all visit the official website of UPSC (upsc.gov.in)
- Now search for the CDS Exam
- Click on the CDS Exam 2015 Answer Key
- Download it and save to your PC
CDS 1 2015 Exam – 15th February 2015 Answer Key | ||||||||||||||
Q.No | English | Q.No | G.K. | Q.No | Maths | |||||||||
A | B | C | D | A | B | C | D | A | B | C | D | |||
1 | B | D | D | B | 1 | B | A | D | B | 1 | A | C | ||
2 | D | C | A/B | C | 2 | A | B | D | C | 2 | B | B | ||
3 | B | B | B | B | 3 | B | D | B | D | 3 | A | C | ||
4 | D | A | A | D | 4 | A | D | A | B | 4 | D | C | ||
5 | C | B | A | C | 5 | A | A | B | B | 5 | A | C | ||
6 | D | D | C | C | 6 | D | C | B | D | 6 | D | D | ||
7 | - | C | C | B | 7 | B/C | B | C | A | 7 | C | C | ||
8 | B | B | B | C | 8 | B | D | B | C | 8 | C | C | ||
9 | D | D | C | D | 9 | B | C | B | B | 9 | A | C | ||
10 | - | - | A | C | 10 | B | C | B | B | 10 | A | B | ||
11 | B | D | B | A | 11 | D | B | C | A | 11 | C | B | ||
12 | B | A / D | C | C | 12 | C | B | A | 12 | C | C | |||
13 | C/D | C | B/D | D | 13 | C | C | B | B | 13 | A | B | ||
14 | A | B | D | B | 14 | C | A | B | D | 14 | C | B | ||
15 | B | A | C | C | 15 | A | D | A | C | 15 | B | A | ||
16 | D | D | C | C | 16 | B | B | C/D | D | 16 | C | A | ||
17 | C | - | B | B | 17 | C | A | C | A | 17 | B | B | ||
18 | A | A | C | D | 18 | D | B | A | A | 18 | A | A | ||
19 | C | C | A | A | 19 | B | A | C | C | 19 | A | D | ||
20 | D | B | C | D | 20 | B | A | A | A | 20 | C | A | ||
21 | C | D | A | D | 21 | D | D | C | A | 21 | A | B | ||
22 | A | A | C | C | 22 | A | B/C | A | A | 22 | B | C | ||
23 | A | B | A | B | 23 | C | B | B | D | 23 | C | C | ||
24 | C | B | B | A | 24 | B | B | D | B | 24 | D | A | ||
25 | D | D | B | 25 | B | B | C | D | 25 | A | A | |||
26 | D | B | C | D | 26 | A | D | B | C | 26 | A | C | ||
27 | A | D | B | C | 27 | A | C | D | D | 27 | B | C | ||
28 | C | C | D | B | 28 | B | C | C | B | 28 | A | A | ||
29 | B | D | A | D | 29 | D | C | A | D | 29 | A | C | ||
30 | A | - | D | B | 30 | C | A | C | D | 30 | B | B | ||
31 | B | B | C | D | 31 | D | C/D | B | B | 31 | D | A | ||
32 | D | D | B | C | 32 | A | C | A | B | 32 | A | C | ||
33 | A | - | A | C | 33 | A | A | B | C | 33 | D | A | ||
34 | C | B | B | B | 34 | C | C | A | B | 34 | B | C | ||
35 | D | B | B | A | 35 | A | A | A | C | 35 | B | C | ||
36 | A | C / D | A | D | 36 | A | C | D | A | 36 | A | B | ||
37 | C | A | D | 37 | A | A | B/C | C | 37 | C | C | |||
38 | A | B | B | A | 38 | D | B | B | A | 38 | A | A | ||
39 | A | B / D | A | A | 39 | B | D | B | B | 39 | A | A | ||
40 | C | C | C | B | 40 | D | C | B | D | 40 | A | D | ||
41 | B | A | C | D | 41 | C | B | D | - | 41 | A | A | ||
42 | C | C | A | A | 42 | D | D | C | C | 42 | C | D | ||
43 | B | D | C | B | 43 | B | C | C | D | 43 | B | C | ||
44 | D | D | D | 44 | D | A | C | D | 44 | B | A | |||
45 | C | A / B | B | A | 45 | D | C | A | B | 45 | B | B | ||
46 | C | B | C | A | 46 | B | D | A | D | 46 | A | C | ||
47 | B | A | A | C | 47 | B | A | B | D | 47 | C | C | ||
48 | C | A | B | D | 48 | C | A | D | B | 48 | A | A | ||
49 | A | - | C | B | 49 | B | C | D | A | 49 | C | A | ||
50 | C | C | A | A | 50 | C | A | A | B | 50 | C | C | ||
51 | A | B | B | C | 51 | A | A | C | B | 51 | B | D | ||
52 | C | C | A | B | 52 | C | A | B | C | 52 | C | D | ||
53 | A | A | D | A | 53 | A | D | D | B | 53 | A | C | ||
54 | B | B | C | B | 54 | B | B | C | B | 54 | A | C | ||
55 | - | C | A | D | 55 | D | D | C | B | 55 | D | C | ||
56 | C | B | C | C | 56 | C | B | C | 56 | A | B | |||
57 | C | D | B | C | 57 | C | D | B | 57 | D | C | |||
58 | D | C | D | D | 58 | D | B | C | B | 58 | C | D | ||
59 | A | C | C | A | 59 | D | D | A | B | 59 | A | B | ||
60 | D | B | B | C | 60 | B | D | D | A | 60 | B | D | ||
61 | B | C | A | A | 61 | A | C | D | C/D | 61 | C | C | ||
62 | A | A | B | A | 62 | B | A | C/D | 62 | B | B | |||
63 | D | C | D | C | 63 | D | C | A | A | 63 | C | A | ||
64 | C | A | C | D | 64 | D | B | C | C/D | 64 | D | A | ||
65 | A | C | B | B | 65 | A | A | A | A | 65 | C | C | ||
66 | C | A | D | B | 66 | C | C | A | C/D | 66 | D | A | ||
67 | B | B | A | 67 | B | A | A | A | 67 | C | B | |||
68 | C | - | D | A | 68 | D | A | D | B | 68 | C | C | ||
69 | B | C | A/D | C | 69 | C | C | B | D | 69 | C | D | ||
70 | A | B | C | B | 70 | C | C | D | C/D | 70 | B | A | ||
71 | B | D | B | B | 71 | B | C | B | 71 | B | A | |||
72 | B | A | A | A | 72 | D | D | 72 | C | B | ||||
73 | A | D | D | A | 73 | C | C | B | C/D | 73 | B | A | ||
74 | - | C | B | 74 | A | D | D | A | 74 | B | A | |||
75 | B | A | A | A | 75 | D | A | D | C/D | 75 | A | B | ||
76 | A | A | C | D | 76 | C | D | B | B | 76 | C | C | ||
77 | C | C | B | B | 77 | D | B | A | 77 | C | D | |||
78 | C | D | D | B | 78 | C | B | C | B | 78 | A | B | ||
79 | A | D | A | C | 79 | B | A | B | A | 79 | A | C | ||
80 | C | A | B | B | 80 | A | B | C | A | 80 | C | C | ||
81 | - | C | C | B | 81 | C | B | A | D | 81 | D | A | ||
82 | B | B | A | D | 82 | A | C | C | B/C | 82 | D | A | ||
83 | C | A | A | B | 83 | A | B | A | B | 83 | C | B | ||
84 | A | B | C | D | 84 | C | B | B | B | 84 | C | C | ||
85 | B | D | D | C | 85 | C | B | D | B | 85 | C | D | ||
86 | C | A | D | C | 86 | C | D | 86 | B | D | ||||
87 | A | C | A | B | 87 | B | C | C/D | 87 | C | A | |||
88 | D | D | C | B | 88 | C | B | D | C/D | 88 | B | D | ||
89 | C | A | B | A | 89 | D | B | D | C/D | 89 | B | B | ||
90 | B | C | A | B | 90 | A | A | B | A | 90 | D | B | ||
91 | A | A | B | B | 91 | C/D | B | B | C/D | 91 | C | A | ||
92 | B | A | D | B | 92 | C | B | C | - | 92 | D | C | ||
93 | D | C | A | D | 93 | A | C | D | C/D | 93 | B | A | ||
94 | C | C | C | A | 94 | C | C | B | B | 94 | C | A | ||
95 | B | B | D | B | 95 | A | B | B | A | 95 | C | A | ||
96 | D | A | A | B | 96 | C | C | D | C/D | 96 | A | A | ||
97 | - | B | C | A | 97 | A | A | A | A | 97 | A | C | ||
98 | D | B | A | A | 98 | B | C | C | A | 98 | B | B | ||
99 | A/D | A | A | C | 99 | D | A | B | C/D | 99 | C | B | ||
100 | C | - | C | A | 100 | C | B | B | C/D | 100 | D | B | ||
101 | B | B | B | C | 101 | B | D | A | - | |||||
102 | A | A | D | B | 102 | D | C | A | - | |||||
103 | D | C | B/D | A | 103 | C | D | A | C/D | |||||
104 | - | C | D | B | 104 | A | D | D | D | |||||
105 | A | A | C | B | 105 | C | B | C | A | |||||
106 | C | C | D | A | 106 | D | B | C | A | |||||
107 | B | C | C | 107 | D | C | B | |||||||
108 | D | B | B | B | 108 | B | D | C | D | |||||
109 | A | C | D | A | 109 | A | B | B | D | |||||
110 | B | A | C | 110 | B | B | A | A | ||||||
111 | D | B | B | C | 111 | B | D | C | C/D | |||||
112 | A/B | C | B | A | 112 | C | A | A | B | |||||
113 | B | A | C/D | C | 113 | B | C | A | D | |||||
114 | A | B | A | C | 114 | B | B | C | C/D | |||||
115 | A | A | B | B | 115 | B | B | C | C/D | |||||
116 | - | D | B/D | C | 116 | C | A | B | ||||||
117 | C | C | C | A | 117 | B | A | - | ||||||
118 | B | A | A | B | 118 | B | B | C | C/D | |||||
119 | C | C | C | C | 119 | B | D | D | A | |||||
120 | A | B | D | C | 120 | A | C | A | D |
0 comments:
Post a Comment