Download final answer key of AFCAT 1 2015 22nd Feb Entrance Exam at www. careerairforce.nic.in. Air
Force Common Admission Test which is also known as AFCAT is the all
India level Test which is organizes by Indian Air Force every year to
allow the aspirants who are qualified to join the Indian Air Force after
getting the qualified marks & meeting with the requirements. The
AFCAT was held on February 22nd 2015 for the post of Commissioned Officers in various examination centers.
The Indian Air Force has held the Air
Force Common Admission Test AFCAT 2015 for the posts of Commissioned
Officers on February 22nd 2015 in which most of the aspirants
had appeared and our team is notifying such aspirants that they may
check the AFCAT Examination Answer Key 2015 from our portal that we
collect from different resources. And the AFCAT Examination official Answer key would be updated on the official website that is on www.careerairforce.nic.in shortly.
The aspirants which has applied for the AFCAT 2015 examination which was held on February 22nd 2015
& are preparing for the examination so that they may achieve higher
marks & get qualified for the examination. And here we are
informing such aspirants that it would be helpful for them to know how
much they are likely to score & which answer was correct or
incorrect of their paper from Answer Key which would be released on the
official website on February 2015.
Check AFCAT 22nd feb 2015 Examination Answer Key
The aspirants which had appeared in the AFCAT 2015 examination on February 22nd
2015 in different examination centers with a hope to get qualified are
notifying that they would be able to get their Answer Key from the
official website which would be released on February 2015 & the
aspirants may also download it. Our team is mentioning some link &
steps which the aspirants may follow to get the Answer Key.
AFCAT 1 Exam 2015 Answer key – 22nd February 2015 | |||||||||
|
|||||||||
Set XII Series A | Set XII Series B | Set XIII Series C | Set XIII Series D | A | B | C | D | ||
1 | D | B | C | D | 1 | C | C | C | B |
2 | B | A | - | A | 2 | C | B | B | C |
3 | A | D | B | C | 3 | A | C | A | B |
4 | B | A | A | A | 4 | A | C | A | A |
5 | A | B | D | C | 5 | B | A | C | C |
6 | D | A | D | B/D | 6 | C | A | C | B |
7 | A | D | B | D | 7 | C | D | C | A |
8 | C | C | C | C | 8 | D | C | C | D |
9 | D | A | C | A | 9 | C | D | A | B |
10 | D | D | C | B | 10 | B | D | D | A |
11 | C | C | C | B | 11 | C | B | D | D |
12 | C | B | D | C | 12 | A | A | C | A |
13 | B | D | A | B | 13 | D | B | D | B |
14 | A | C | A | C | 14 | C | B | B | B |
15 | B | B | A | A | 15 | A | C | A | C |
16 | B | C | B | A | 16 | B | B | A | B |
17 | C | A | C | B | 17 | A | D | C | D |
18 | C | B | D | B/D | 18 | A | A | A | B |
19 | D | A | A | - | 19 | B | D | D | B |
20 | C | D | C | A | 20 | A | C | D | B |
21 | C | B | B | D | 21 | B | C | C | C |
22 | A | C | C | D | 22 | A | C | D | C |
23 | C | C | A | B | 23 | B | D | C | C |
24 | C | C | B | C | 24 | C | A | D | C |
25 | C | D | B | C | 25 | D | D | D | A |
26 | B | C | D | A | 26 | C | D | A | B |
27 | A | C | D | A | 27 | D | B | B | A |
28 | D | A | A | D | 28 | B | C | A | C |
29 | A | C | A | D | 29 | A | D | C | C |
30 | C | B | A | A | 30 | D | B | D | A |
31 | B | C | B | B | 31 | A | C | C | B |
32 | B | C | C | B | 32 | D | B | D | B |
33 | D | A | C | A | 33 | A | B | D | C |
34 | A | B | B | A | 34 | C | A | C | D |
35 | D | D | A | B | 35 | D | D | B | C |
36 | C | C | D | B | 36 | B | D | A | D |
37 | A | A | D | B | 37 | A | A | B | D |
38 | A | C | B | C | 38 | C | D | D | A |
39 | A | D | B | B | 39 | D | C | B | B |
40 | A | D | B | C | 40 | A | B | B | A |
41 | A | C | C | C | 41 | A | A | D | C |
42 | A/C | B | B | D | 42 | D | A | C | C |
43 | B | B | C | B | 43 | D | B | A | B |
44 | C | C | B | D | 44 | B | A | A | A |
45 | - | D | B | C | 45 | D | D | A | A |
46 | C | C | D | D | 46 | A | A | C | D |
47 | B | B | B/C | B/C | 47 | C | A | D | D |
48 | - | B | C | B | 48 | A | B | A | A |
49 | B | D | B | B | 49 | C | D | A | A |
50 | D | A | A | C | 50 | B | C | A | D |
51 | D | D | D | B | 51 | B | C | B | C |
52 | C | C | C/A | D | 52 | D | D | C | D |
53 | D | A | D | D | 53 | B | C | B | D |
54 | C | A | B | C | 54 | B | A | B | C |
55 | - | A | B | B | 55 | B | B | A | B |
56 | C | A | B | C | 56 | D | D | C | A |
57 | D | A | C | C/A | 57 | D | B | A | B |
58 | D | A | A | D | 58 | A | C | B | D |
59 | C | B | B | B | 59 | D | B | A | B |
60 | B | C | B | B | 60 | B | B | A | D |
61 | C | D | B | 61 | C | A | C | C | |
62 | C | C | D | C | 62 | A | B | C | A |
63 | A | B | C | A | 63 | D | B | C | A |
64 | B | B | B | 64 | A | B | A | A | |
65 | D | B | C | B | 65 | C | D | B | A |
66 | D | D | B | D | 66 | B | D | B | C |
67 | D | C | C | B | 67 | D | A | C | D |
68 | - | D | C | C | 68 | A | A | B | A |
69 | - | C | D | A | 69 | A | B | A | A |
70 | A | - | B | D | 70 | B | B | C | B |
71 | D | D | C | D | 71 | B | B | B | B |
72 | C | - | A | D | 72 | D | D | A | C |
73 | - | A | C | B | 73 | A | B | D | B |
74 | D | D | D | C | 74 | D | D | B | B |
75 | C | - | B | C | 75 | C | A | A | A |
76 | C | B | B | B | 76 | B | A | D | B |
77 | C | D | D | C | 77 | D | B | A | B |
78 | C | D | C | C | 78 | D | B | B | A |
79 | D | C | C | D | 79 | C | B | C | A |
80 | C | A | B | C | 80 | D | C | B | C |
81 | D | - | B | - | 81 | B | B | B | C |
82 | C | - | C | D | 82 | B | B | B | C |
83 | A | - | C | B | 83 | A | C | B | C |
84 | B | - | D | B | 84 | C | C | D | A |
85 | D | - | D | - | 85 | D | A | B | B |
86 | - | C | B | - | 86 | A | A | A | B |
87 | - | D | B/C | - | 87 | B | A | A | D |
88 | - | C | - | B | 88 | A | B | A | B |
89 | - | C | - | - | 89 | A | A | B | A |
90 | - | C | D | D | 90 | C | D | D | D |
91 | B | - | B | - | 91 | B | C | A | C |
92 | C | D | - | - | 92 | A | B | B | B |
93 | A/C | D / A | D | - | 93 | D | A | D | D |
94 | D | - | - | C | 94 | B | A | A | A |
95 | C | - | - | - | 95 | D | B | D | B |
96 | A/D | C/A | - | C | 96 | D | D | C | D |
97 | - | D | C | B | 97 | A | D | B | A |
98 | - | C | - | B | 98 | B | D | B | A |
99 | - | B | - | D | 99 | B | B | D | A |
100 | D | C | - | C | 100 | D | B | B | B |
The aspirants may be able to get
the AFCAT 2015 Exam Answer Key from the official website which could be
getting from the official website on February 2015. The aspirants may
check the website for more details. The applicants may keep checking our
portal for latest updates since here we would keep posting about the
updates.
0 comments:
Post a Comment